La comète C/2007 E2 Lovejoy

La comète Lovejoy (C/2007 E2) est une comète découverte le 15 Mars 2007 par Terry Lovejoy (Australie).  C'est la première découverte de comète faite par un amateur en 2007, et la première pour Terry Lovejoy, qui a manqué plusieurs comètes dans le passé.  Terry Lovejoy a déjà à son actif la découverte de nombreuses comètes sur les images transmises par le satellite SOHO.

La comète se dirige maintenant vers l’hémisphère Nord, où elle devrait atteindre sa brillance maximale entre le 24 et le 26 avril, moment où elle passera au plus près de la Terre.  La magnitude estimée sera d'environ 7,5.  Vers le 25 avril, la comète se trouvera près de la constellation de l'Aigle.

C/2007 E2 Lovejoy           (Données approximatives)

Date                       Asc. Droite               Déclinaison

2007 04 15                        19 h 41.48                   -15 52.8

2007 04 20                        19 h 21.53                   -01 32.1   
2007 04 25                        18 h 56.39                   +15 36.6   
2007 04 30                        18 h 24.95                   +32 27.7   
2007 05 05                        17 h 46.74                   +45 50.1   
2007 05 10                        17 h 02.93                   +54 50.7   
2007 05 15                        16 h 16.91                   +60 13.9   
2007 05 20                        15 h 33.33                   +63 05.2   
2007 05 25                        14 h 55.86                   +64 20.0   
2007 05 30                        14 h 25.87                   +64 37.9   
2007 06 04                        14 h 02.96                   +64 23.9   
2007 06 09                        13 h 46.00                   +63 52.8   
2007 06 14                        13 h 33.79                   +63 12.9   
2007 06 19                        13 h 25.30                   +62 29.0   
2007 06 24                        13 h 19.71                   +61 44.0   
2007 06 29                        13 h 16.39                   +60 59.5   
2007 07 04                        13 h 14.88                   +60 16.2   
2007 07 09                        13 h 14.83                   +59 34.6   
2007 07 14                        13 h 15.97                   +58 54.9   
2007 07 19                        13 h 18.12                   +58 17.4   
2007 07 24                        13 h 21.12                   +57 42.1   
2007 07 29                        13 h 24.83                   +57 09.2   
2007 08 03                        13 h 29.15                   +56 38.6   
2007 08 08                        13 h 34.03                   +56 10.3   
2007 08 13                        13 h 39.40                   +55 44.4   
2007 08 18                        13 h 45.21                   +55 20.8   
2007 08 23                        13 h 51.43                   +54 59.7   
2007 08 28                        13 h 58.01                   +54 41.1   
2007 09 02                        14 h 04.94                   +54 24.9   
2007 09 07                        14 h 12.20                   +54 11.3   
2007 09 12                        14 h 19.77                   +54 00.1   
2007 09 17                        14 h 27.65                   +53 51.7   
2007 09 22                        14 h 35.81                   +53 45.9   
2007 09 27                        14 h 44.25                   +53 42.8   
2007 10 02                        14 h 52.97                   +53 42.4   
2007 10 07                        15 h 01.95                   +53 44.7   
2007 10 12                        15 h 11.21                   +53 49.8   
2007 10 17                        15 h 20.73                   +53 57.8   
2007 10 22                        15 h 30.51                   +54 08.5   
2007 10 27                        15 h 40.55                   +54 22.1   
2007 11 01                        15 h 50.85                   +54 38.3   
2007 11 06                        16 h 01.40                   +54 57.2   
2007 11 11                        16 h 12.20                   +55 18.8   
2007 11 16                        16 h 23.26                   +55 43.0   
2007 11 21                        16 h 34.56                   +56 09.6   
2007 11 26                        16 h 46.09                   +56 38.6   
2007 12 01                        16 h 57.86                   +57 09.7   
2007 12 06                        17 h 09.85                   +57 42.9   
2007 12 11                        17 h 22.07                   +58 17.9   
2007 12 16                        17 h 34.49                   +58 54.7   
2007 12 21                        17 h 47.11                   +59 32.9   
2007 12 26                        17 h 59.91                   +60 12.5   
2007 12 31                        18 h 12.88                   +60 53.1   
2008 01 05                        18 h 26.01                   +61 34.7   
2008 01 10                        18 h 39.28                   +62 16.9   
2008 01 15                        18 h 52.68                   +62 59.8   
2008 01 20                        19 h 06.19                   +63 43.0   
2008 01 25                        19 h 19.78                   +64 26.3   
2008 01 30                        19 h 33.45                   +65 09.7   
2008 02 04                        19 h 47.19                   +65 53.1   
2008 02 09                        20 h 00.97                   +66 36.3   
2008 02 14                        20 h 14.79                   +67 19.3   
2008 02 19                        20 h 28.61                   +68 01.9   
2008 02 24                        20 h 42.45                   +68 44.1   
2008 02 29                        20 h 56.28                   +69 25.8   
2008 03 05                        21 h 10.11                   +70 07.1   
2008 03 10                        21 h 23.92                   +70 47.9   
2008 03 15                        21 h 37.70                   +71 28.1   
2008 03 20                        21 h 51.45                   +72 07.8   
2008 03 25                        22 h 05.18                   +72 47.0   
2008 03 30                        22 h 18.88                   +73 25.6   
2008 04 04                        22 h 32.57                   +74 03.6   
2008 04 09                        22 h 46.23                   +74 41.2   
2008 04 14                        22 h 59.87                   +75 18.2   
2008 04 19                        23 h 13.51                   +75 54.7   
2008 04 24                        23 h 27.14                   +76 30.7   
2008 04 29                        23 h 40.79                   +77 06.1   
2008 05 04                        23 h 54.45                   +77 41.1   


 



Comète Lovejoy